RK007
RUNKUN
Availability: | |
---|---|
Quantity: | |
Product Description
Orange Peel Pattern Stucco Embossed Aluminum Plate Sheet
Aluminium Sheet/Aluminium Plate | ||||||||||||
Production Standard | GBT3190-2008, GB/T3880-2006, ASTM B209,JIS H4000-2006 etc | |||||||||||
Material & Grade | 050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | |||||||||||
Alloy Or Not | Is Alloy | |||||||||||
Temper | O-H112/T3-T8/T351-T851 | |||||||||||
Processing Service | Welding, Cutting, Punching,Bending | |||||||||||
Surface Treatment | Mill Finished, Anodized, Embossed, PVC Coated etc | |||||||||||
Width | 200mm-2000mm or as the customer's request | |||||||||||
Length | 50mm-8000mm or as the customer's request | |||||||||||
Thickness | 0.13mm-6.5mm | |||||||||||
Coating paint | PVDF, PE(Polyester), epoxy, polyamide, polyurethane | |||||||||||
Coating thickness | PE:>=16 micron , PVDF:>=25 micron | |||||||||||
Protective film | As per customer's request | |||||||||||
Tolerance | ±1% | |||||||||||
Payterm | Ex-work, FOB, CIF , CFR, etc | |||||||||||
Payment | T/T, L/C, Western Union, etc | |||||||||||
Sample | Available | |||||||||||
MOQ | 1 Ton | |||||||||||
Delivery Time | If we have stock it will take 5 days and production will take 15-20 days | |||||||||||
Package | Standard export packing: bundled wooden box, suitable for various transportation or custom packing; |
* Physical Appearance
Grade | Chemical composition(%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | single | tol | 99.5 |
0.03 | — | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.4 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8 | — | 0.25 | — | 0.05 | 0.15 | remains |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remains |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | remains |
01 Buffing: The surface is highly glossy and highly reflective | |
02 Anti-corrosion Properties: Acid, Corrosion, Non-Radioacti Wear Resistance, Strong Anti-Fouling, | |
03 DIAMOND ALUMINUMHigh Accuracy: Strict control of thickness and size |
Application:
1. Decorative lighting;
2. Solar reflector;
3. Architectural appearance
4.Interior decoration: ceiling, wall panels, etc
5. Furniture, cabinet
6.Nameplate, luggage, etc
7. Automobile decoration
8. Household appliances: freezer, microwave oven, sound equipmen
1) 1000 Series industrial aluminum used in construction, packaging, air conditioning, refrigerators, solar energy, cosmetics and other industries;1000 series industrial pure aluminum used in power plants, chemical petrochemical plants, etc.
2) 3000 Series aluminum-manganese alloy is often used in air conditioners, refrigerators, cars in humid environments, etc.
3) 5000 Series aluminum-magnesium alloys are commonly used in aerospace applications such as aircraft fuel tanks. Widely used in traditional industries
End Use | Potential Aluminum Grades | ||||
Aircraft (Structure/Tube) | 2014 | 2024 | 5052 | 6061 | 7075 |
Buildings | 3003 | 6061 | 6063 | ||
Auto Parts | 2014 | 2024 | |||
Building Materials | 6061 | 6063 | |||
Shipbuilding | 5052 | 6061 | |||
Chemical Plant | 1100 | 6061 | |||
Kitchen Ware | 3003 | 5052 | |||
Stretch and spin parts | 1100 | 3003 | |||
Electrical | 6061 | 6063 | |||
Fasteners & Fittings | 2024 | 6061 | |||
General Fabrication | 1100 | 3003 | 5052 | 6061 | |
Machined Parts | 2011 | 2014 | |||
Marine Applications | 5052 | 6061 | 6063 | ||
Piping | 6061 | 6063 | |||
Pressure Vessels | 3003 | 5052 | |||
Recreation Equipment | 6061 | 6063 | |||
Screw Machine Products | 2011 | 2024 | |||
Sheet Metal Work | 1100 | 3003 | 5052 | 6061 | |
Storage Tanks | 3003 | 6061 | 6063 | ||
Structural Applications | 2024 | 6061 | 7075 | ||
Trucks Frames & Trailers | 2024 | 5052 | 6061 | 6063 |